- AD620ARZ-REEL7
- ADF4351BCPZ
- AD8628ARTZ
- AD8606ARMZ-R7
- AD7606BSTZ
SEND YOUR REQUEST TO 2000+ STOCKISTS
Main MFR
Brand Index:
Stock of Electronic Components
Part Number | On Hand Quantity | D/C | Name | Inquire |
AC5500 S LH3N | 94,320 | 1737 : 1440 1728 : 480 1728 : 240 1728 : 240 1728 : 240 1728 : 720 1728 : 480 1728 : 240 1728 : 240 1729 : 480 1729 : 240 1729 : 240 1729 : 480 1729 : 240 1729 : 480 1741 : 960 1741 : 720 1729 : 240 1729 : 240 1729 : 1440 1729 : 240 1729 : 1200 1728 : 2640 1728 : 960 1728 : 2880 1728 : 240 1737 : 1920 1737 : 1200 1737 : 960 1737 : 1920 1741 : 240 1741 : 480 1741 : 240 1737 : 2160 1737 : 1200 1737 : 1440 1737 : 240 1737 : 1200 1737 : 2640 1737 : 2160 1737 : 2400 1737 : 1680 1737 : 1440 1737 : 720 1737 : 2160 1737 : 960 1737 : 480 1741 : 720 1741 : 480 1741 : 240 1741 : 240 1741 : 240 1741 : 240 1728 : 1200 1728 : 720 1728 : 960 1728 : 2400 1728 : 1680 1728 : 240 1728 : 960 1728 : 1200 1728 : 2400 1728 : 1440 1728 : 1680 1728 : 2880 1728 : 2400 1728 : 1920 1728 : 1680 1729 : 1440 1729 : 1440 1729 : 3360 1729 : 720 1729 : 2160 1729 : 3600 1729 : 240 1729 : 240 1729 : 480 1729 : 720 1729 : 240 1729 : 480 1729 : 960 1729 : 240 1729 : 1200 1729 : 2160 1729 : 240 1737 : 720 1737 : 240 1737 : 240 1737 : 240 1737 : 240 1737 : 480 1737 : 240 | AC5500 - Intel 5000 Series Chipsets | |
AC82GM45SLB94 | 8,976 | 1613 : 720 1613 : 4680 1727 : 1440 1726 : 1440 1726 : 360 | 82GM45 - Graphics Memory Controller Hub | |
AT80571PH0772ML | 19,085 | 1228 : 610 1229 : 3465 1230 : 5670 1230 : 2205 1231 : 1455 1232 : 1890 1234 : 945 1234 : 2530 1237 : 315 | Intel Pentium Dual-Core E6500 | |
AT80573JH0366M S LBB3 | 1,654 | 1718 : 730 1826 : 630 1718 : 294 | AT80573J - Intel Xeon Processor L5215 | |
AT80574JH046NT S LBBT | 827 | 1907 : 147 1907 : 129 1732 : 551 | AT80574J - Intel Xeon Processor L5408 | |
AT80601000897AB | 5,564 | 1240 : 2103 1244 : 750 1245 : 1650 1246 : 600 1250 : 461 | Intel Xeon W3530 OEM CPU | |
AT80601002865AA | 1,083 | 1435 : 1083 | Intel Xeon W3505 server CPU | |
AT80601002868AA | 1,999 | 1240 : 751 1242 : 1248 | Intel Xeon W3503 server CPU | |
AT80602000753AA | 1,175 | 1020 : 1175 | Intel Xeon W5590 OEM CPU | |
AT80602000756AD | 1,503 | 1052 : 1503 | Intel Xeon W5580 OEM CPU | |
AT80602000771AA | 4,570 | 1146 : 150 1206 : 821 1206 : 1049 1206 : 2550 | Intel Xeon X5550 server CPU | |
AV8063801057801 SR0N7 | 5,589 | 1533 : 5 1541 : 3484 1610 : 1452 1551 : 648 | i5-3427U - Microprocessors (MPU) Intel Core Processor 64Bit | |
AV8063801119500 SR0XF | 1,909 | 1534 : 11 1533 : 1346 1532 : 552 | i3-3227U - Microprocessors (MPU) Intel CoreProcessor 64Bit | |
AW8063801032700 SR0N1 | 2,980 | 1610 : 1974 1541 : 183 1547 : 308 1540 : 515 | i3-3110M - Microprocessors (MPU) Intel Core Processor 64Bit | |
AW8063801211101 SR0T4 | 3,045 | 1518 : 910 1518 : 2135 | i3-3110M - Intel Core i3-3110M Processor | |
AY80609007293AA | 26,137 | 1123 : 22993 1124 : 3144 | Intel Atom Processor Z670 | |
BD3450 S LGZY | 46,800 | 1727 : 4500 1727 : 2250 1727 : 2250 1727 : 2700 1728 : 450 1727 : 1350 1728 : 3150 1728 : 7650 1728 : 2250 1728 : 5850 1901 : 1350 1901 : 900 1728 : 450 1707 : 450 1728 : 4950 1728 : 2250 1728 : 3150 1728 : 900 | Intel Chipsets 3450 Chipset Server | |
BD82HM70 S JTNV | 268,650 | 1536 : 11700 1536 : 4950 1536 : 11700 1536 : 11700 1536 : 10800 1536 : 10800 1633 : 4050 1633 : 5850 1636 : 2700 1609 : 1350 1609 : 450 1621 : 3150 1622 : 2250 1619 : 5850 1619 : 450 1532 : 3150 1532 : 11700 1532 : 2250 1532 : 5400 1534 : 900 1534 : 11700 1536 : 900 1738 : 2250 1742 : 3150 1701 : 900 1713 : 2700 1606 : 2700 1614 : 4500 1614 : 1800 1633 : 450 1531 : 5400 1531 : 7200 1533 : 6750 1533 : 4500 1533 : 9000 1533 : 1350 1537 : 8550 1537 : 3600 1537 : 11700 1537 : 6750 1537 : 11700 1537 : 2700 1535 : 11250 1535 : 6750 1542 : 8100 1542 : 4950 1542 : 4950 1542 : 5850 1530 : 5400 | BD82HM70 - Mobile Intel HM70 Express Chipset | |
BD82Q65 | 450 | 1218 : 450 | Intel 6 Series Chipset | |
BD82QS77 S LJ8B | 40,000 | 1535 : 2400 1535 : 2400 1529 : 2400 1530 : 3200 1530 : 2400 1530 : 2400 1617 : 1600 1617 : 4800 1617 : 800 1532 : 2400 1531 : 4800 1531 : 3200 1531 : 800 1531 : 800 1531 : 800 1610 : 800 1610 : 4000 | BD82QS77 - Mobile Intel QS77 Express Chipset | |
CM8062007188404 | 6,828 | 1423 : 266 1442 : 242 1533 : 52 1534 : 529 1535 : 150 1541 : 300 1450 : 596 1451 : 499 1504 : 482 1518 : 506 1519 : 544 1520 : 1576 1521 : 546 1530 : 540 | Intel Pentium 1407 CPU | |
CM8063701099500 SR0RE | 2,928 | 1535 : 615 1539 : 1256 1539 : 735 1513 : 5 1530 : 1 1509 : 316 | i3-3220T - Microprocessors (MPU) Intel CoreProcessor | |
CM8063701194400 SR0RK | 3,899 | 1506 : 3899 | i3-3240T - Microprocessors (MPU) Intel Core Processor 64Bit | |
CM8063701450000 SR163 | 2,148 | 1539 : 588 1539 : 42 1535 : 1077 1535 : 294 1536 : 147 | G2030 - Microprocessors (MPU) Intel Pentium Processor | |
DG8065101274708 | 6,360 | 1438 : 1260 1451 : 2520 1452 : 2580 | Intel Atom Processor Z2560 | |
DG8065101418900 | 10,000 | 1447 : 7000 1449 : 3000 | Intel Atom Processor Z2580 | |
DG8065101533700 | 11,507 | 1423 : 2 1424 : 8 1426 : 6 1435 : 1 1437 : 51 1440 : 3 1441 : 3 1503 : 4 1504 : 1140 1505 : 289 1343 : 2000 1424 : 5000 1501 : 3000 | Intel Atom Processor Z2520 | |
DMNIAD01SLVBT | 204,000 | 1449 : 45000 1450 : 105000 1450 : 54000 | Intel Quark Microcontroller D1000 | |
FH8065301574844S R1ST | 416 | 1749 : 416 | FH8065301574844S - Intel Atom Z3745D processor | |
FH8065301685598S R1UB | 608 | 1734 : 587 1727 : 21 | FH8065301685598S - Intel Atom Z3735F | |
FH8065301729602S R1W4 | 58,515 | 1750 : 6749 1822 : 2071 1804 : 2911 1424 : 340 1802 : 10 1802 : 244 1823 : 586 1820 : 157 1752 : 627 1920 : 34 1743 : 212 1925 : 145 1939 : 6979 1813 : 603 1801 : 178 1724 : 367 1724 : 968 1802 : 968 1813 : 505 1813 : 968 1748 : 968 1743 : 1783 1909 : 19 1740 : 598 1821 : 904 1812 : 117 1751 : 64 1751 : 561 1804 : 632 1804 : 390 1744 : 168 1817 : 6 1750 : 40 1750 : 217 1822 : 567 1805 : 100 1933 : 8052 1911 : 223 1852 : 280 1918 : 53 1825 : 25 1742 : 56 1824 : 182 1811 : 609 1926 : 9 1933 : 187 1820 : 781 1748 : 97 1752 : 6981 1801 : 2723 1920 : 2782 1751 : 2719 | Intel Celeron Processor N2830 | |
FW21555AB | 15,855 | 1210 : 85 1220 : 3564 1222 : 1188 1224 : 3236 1226 : 5852 1228 : 266 1235 : 1664 | 21555 - Non-Transparent PCI-to-PCI Bridge | |
FW82371EB | 4,157 | 1113 : 4157 1049 : 41 1049 : 2 | 82371 PCI-ISA Bridge | |
FW82443BX | 14,244 | 0845 : 7166 0922 : 7078 | Intel FW82443BX (440BX) Memory Controller (North Bridge) | |
FW82801DB | 26,414 | 1247 : 8640 1247 : 8640 1247 : 8640 1241 : 122 1247 : 360 | 82801 - I/O Controller Hub | |
FW82840 | 760 | 0703 : 720 0811 : 40 | 82840 Memory Controller Hub (MCH) | |
FWIXP422ABB | 1,662 | 0707 : 78 0709 : 1584 | Intel IXP422 Network Processor | |
FWIXP425ABB | 117 | 0703 : 117 | Intel IXP425 Network Processor | |
FWIXP425ABC | 12,183 | 0707 : 1800 0709 : 4347 0725 : 3038 0733 : 2016 0743 : 982 | Intel IXP425 Network Processor | |
GCIXP1200GC | 23,181 | 0919 : 17 0919 : 4313 0919 : 8565 0920 : 5951 0921 : 4335 | Intel IXP1200 Network Processor | |
GWIXP455BAD | 3,907 | 1103 : 374 1117 : 317 1120 : 177 1127 : 1090 1130 : 329 1133 : 846 1135 : 217 1142 : 220 1143 : 337 | Intel IXP455 Network Processor | |
HH80556JJ0534M | 1,599 | 1308 : 339 1311 : 1260 | Intel Low voltage Xeon 5148 | |
HH80556KJ0534M | 753 | 1142 : 448 1148 : 293 0820 : 12 | Intel Xeon 5140 OEM Processor | |
HH80563JH0258MT | 1,145 | 1249 : 1145 | Intel Low voltage Xeon L5318 | |
HPIXP2350ADT | 7,900 | 1202 : 2909 1202 : 864 1242 : 706 1243 : 2392 1244 : 868 1250 : 148 1252 : 3 | Intel IXP2350 Network Processor | |
JG82865G | 5,760 | 0723 : 3240 0723 : 2520 | 82865 - Graphics and Memory Contyroller Hub (GMCH) | |
JG82870P2 | 91,060 | 1030 : 360 1127 : 360 1216 : 5040 1217 : 2520 1220 : 7200 1227 : 3240 1231 : 8280 1231 : 1080 1232 : 580 1232 : 8280 1234 : 6120 1241 : 4320 1242 : 2520 1243 : 4320 1129 : 360 1246 : 8275 1246 : 125 1136 : 3240 1137 : 1800 1149 : 5040 1202 : 3600 1204 : 4680 1206 : 5040 1209 : 4680 | Intel 82870P2 PCI/PCI-x 64-bit Hub 2 (P64H2) | |
JG82875 | 4,404 | 1102 : 68 1117 : 976 1117 : 3360 | Intel 82875P Memory Controller Hub (MCH) | |
JHL5320 S LL39 | 285,600 | 1606 : 7200 1606 : 34800 1605 : 30000 1605 : 30000 1605 : 45600 1605 : 30000 1605 : 28800 1605 : 38400 1605 : 30000 1605 : 10800 | JHL5320 - I/O Controller Interface | |
JHL5320 S LL3A | 7,454 | 1805 : 3301 1825 : 1243 1821 : 2910 | JHL5320 - I/O Controller Interface | |
NH82371EBE | 40,562 | 1125 : 8220 1125 : 1042 1125 : 8640 1135 : 8640 1135 : 7200 1136 : 6800 1136 : 20 | PCI-TO-ISA/IDE Xcelerator(PIIX4E) | |
NH82443MX100 | 20,388 | 1127 : 2028 1131 : 360 1138 : 7560 1139 : 3240 1139 : 7200 | Intel 82443MX PCIset | |
NH82801BA | 84,083 | 1128 : 4320 1129 : 8640 1129 : 299 1129 : 3240 1129 : 1440 1130 : 360 1130 : 1800 1133 : 8640 1133 : 1440 1133 : 8464 1133 : 2880 1133 : 1080 1133 : 120 1134 : 1080 1134 : 720 1135 : 8240 1135 : 720 1135 : 7920 1137 : 3600 1137 : 2880 1139 : 1440 1139 : 7920 1140 : 1080 1140 : 5760 | 82801BA I/O Controller Hub 2 (ICH2) | |
NH82801EB | 332,631 | 1112 : 6831 1112 : 720 1113 : 360 1113 : 360 1113 : 1440 1113 : 3600 1113 : 360 1122 : 6840 1124 : 1440 1124 : 1440 1131 : 1440 1131 : 2160 1131 : 8640 1132 : 360 1132 : 6840 1133 : 7920 1137 : 8640 1137 : 3600 1137 : 8640 1137 : 8640 1137 : 2880 1137 : 8640 1137 : 3960 1137 : 8640 1137 : 8640 1137 : 8640 1137 : 8640 1137 : 8640 1137 : 8640 1137 : 8640 1137 : 8640 1137 : 8640 1137 : 8640 1137 : 8640 1137 : 8640 1138 : 1440 1138 : 4680 1138 : 8640 1138 : 8640 1138 : 8640 1138 : 8640 1138 : 6480 1139 : 720 1139 : 8640 1139 : 720 1139 : 8640 1139 : 5400 1139 : 8640 1139 : 8640 1139 : 8640 1139 : 8640 1114 : 2520 1115 : 2880 1116 : 1800 1116 : 720 1117 : 2880 1118 : 360 1118 : 5040 1119 : 1440 1119 : 1080 1120 : 2880 1120 : 2880 1121 : 2880 | 82801BA I/O Controller Hub 2 (ICH2) | |
NH82801GBM | 680,578 | 1603 : 1800 1603 : 3600 1603 : 1440 1603 : 720 1603 : 360 1603 : 720 1603 : 3960 1603 : 1800 1603 : 2160 1603 : 1800 1603 : 1080 1603 : 3600 1603 : 993 1603 : 2880 1605 : 720 1605 : 3240 1605 : 2880 1605 : 1080 1605 : 330 1605 : 1440 1605 : 360 1605 : 360 1605 : 1080 1605 : 360 1605 : 1080 1552 : 360 1608 : 720 1609 : 360 1620 : 1080 1624 : 360 1606 : 1800 1606 : 2520 1606 : 1080 1606 : 7200 1606 : 1800 1606 : 3960 1606 : 2160 1606 : 3600 1606 : 720 1606 : 720 1606 : 3600 1606 : 1080 1552 : 360 1552 : 2880 1552 : 2160 1552 : 360 1552 : 360 1552 : 3240 1552 : 1800 1552 : 3600 1552 : 2520 1552 : 1800 1552 : 2160 1552 : 720 1630 : 2520 1630 : 3960 1630 : 360 1630 : 5400 1630 : 5760 1630 : 3240 1630 : 10800 1630 : 2520 1630 : 720 1630 : 2520 1630 : 2160 1630 : 1080 1630 : 1080 1631 : 1053 1631 : 5 1631 : 3960 1631 : 360 1631 : 2520 1631 : 2520 1631 : 2160 1631 : 1800 1631 : 360 1631 : 1440 1631 : 360 1602 : 2160 1602 : 360 1602 : 3240 1602 : 5760 1602 : 2520 1602 : 1080 1602 : 4680 1630 : 360 1609 : 3960 1609 : 360 1609 : 5760 1609 : 5400 1609 : 5400 1624 : 720 1624 : 1440 1624 : 360 1624 : 1080 1624 : 360 1624 : 720 1608 : 1800 1608 : 360 1608 : 3240 1608 : 2880 1608 : 5760 1608 : 4680 1608 : 4320 1608 : 3240 1608 : 720 1608 : 1080 1608 : 2160 1608 : 1080 1626 : 720 1626 : 360 1620 : 720 1620 : 720 1620 : 720 1620 : 360 1621 : 360 1621 : 2520 1621 : 1440 1621 : 5760 1621 : 720 1621 : 720 1605 : 360 1603 : 360 1608 : 360 1608 : 360 1545 : 720 1545 : 360 1545 : 8640 1545 : 1080 1621 : 720 1609 : 3960 1609 : 3960 1609 : 6480 1609 : 4320 1609 : 3240 1609 : 2520 1609 : 3600 1609 : 1800 1609 : 5760 1609 : 360 1545 : 360 1545 : 3960 1545 : 11160 1545 : 3960 1545 : 2520 1606 : 360 1606 : 720 1606 : 4680 1606 : 1080 1552 : 360 1552 : 2880 1552 : 3240 1609 : 2880 1609 : 8640 1609 : 3600 1545 : 8280 1545 : 1440 1545 : 2880 1545 : 720 1606 : 1440 1606 : 1440 1545 : 1080 1606 : 310 1603 : 4320 1603 : 3960 1621 : 5040 1621 : 2520 1621 : 2160 1621 : 1440 1621 : 1800 1621 : 720 1621 : 2880 1621 : 2160 1552 : 360 1609 : 5760 1609 : 6120 1609 : 3960 1603 : 360 1630 : 2520 1630 : 3960 1630 : 360 1630 : 360 1604 : 1800 1602 : 1800 1602 : 3600 1602 : 2160 1631 : 1080 1631 : 720 1631 : 1080 1605 : 1080 1605 : 720 1605 : 360 1602 : 4320 1602 : 6480 1602 : 2880 1552 : 1440 1552 : 1440 1552 : 4680 1622 : 360 1622 : 5400 1622 : 2520 1622 : 2520 1622 : 3240 1622 : 720 1622 : 5040 1622 : 1800 1622 : 720 1622 : 5760 1622 : 720 1603 : 1080 1603 : 3960 1603 : 640 1603 : 1080 1605 : 1440 1605 : 720 1603 : 360 1545 : 11160 1545 : 11880 1545 : 2160 1545 : 360 1606 : 360 1606 : 360 1606 : 4320 1606 : 720 1606 : 720 1609 : 1080 1609 : 1800 1609 : 2520 1621 : 2880 1621 : 360 1621 : 7560 1604 : 3240 1604 : 1440 1604 : 1800 1604 : 1440 1604 : 4320 1604 : 1080 1604 : 1440 1604 : 360 1604 : 1440 1603 : 1440 1603 : 1080 1603 : 2160 1605 : 720 1605 : 1440 1602 : 1080 1602 : 680 1602 : 2160 1552 : 1080 1552 : 1080 1552 : 720 1631 : 1080 1631 : 1440 1630 : 1440 1630 : 3240 1630 : 1440 1545 : 360 1545 : 360 1622 : 720 1622 : 360 1622 : 6120 1622 : 1800 1622 : 2520 1616 : 720 1616 : 1080 1616 : 360 1616 : 720 1616 : 720 1616 : 360 1616 : 720 1616 : 360 1624 : 1080 1624 : 360 1621 : 360 1621 : 4680 1621 : 2520 1630 : 360 1630 : 720 1631 : 360 1545 : 720 1542 : 70 1624 : 1440 1624 : 1800 1621 : 1800 1616 : 1080 1602 : 2880 1602 : 1080 1602 : 720 1602 : 1080 1602 : 1800 1602 : 360 1602 : 2160 1602 : 1440 1604 : 360 1609 : 360 1603 : 360 1545 : 360 1616 : 1080 1604 : 360 1552 : 360 1630 : 360 1545 : 1868 1545 : 1080 1545 : 9000 1545 : 3960 1545 : 5400 1545 : 1440 1545 : 1080 1545 : 3240 1545 : 6480 1545 : 15120 1616 : 1080 1630 : 360 1609 : 360 1621 : 360 1622 : 720 1622 : 360 1604 : 360 1626 : 349 1626 : 360 1604 : 2160 1604 : 720 1630 : 360 1622 : 360 | 82801 - I/O Controller Hub | |
NH82810 | 2,880 | 0749 : 2160 0846 : 720 0536 : 2520 | 82810 Graphics and Memory Controller Hub (GMCH) | |
NH82810E | 73,080 | 1106 : 3240 1108 : 1440 1108 : 8640 1108 : 8640 1108 : 5040 1109 : 1080 1109 : 8640 1109 : 2160 1120 : 1080 1120 : 8640 1120 : 720 1121 : 1080 1123 : 360 1123 : 8640 1123 : 3240 1131 : 2880 1132 : 7560 | 82810E Graphics and Memory Controller Hub (GMCH) | |
NK80530VY400256 | 11,307 | 1448 : 62 1448 : 4545 1448 : 5366 1445 : 388 1445 : 418 : 528 | Intel Embedded Celeron Processor | |
NK80530VY650256 | 20,011 | 1443 : 1307 1443 : 378 1443 : 336 1443 : 4101 1443 : 2607 1448 : 2112 1448 : 4275 1448 : 4872 1445 : 7 1445 : 16 | Intel Embedded Celeron Processor | |
NQ6702PXHV | 12,586 | 1049 : 346 1050 : 360 1102 : 720 1105 : 1080 1107 : 1440 1112 : 8640 | Intel 6702PXH 64-bit PCI Hub | |
PEB3342HTV2X | 7,119 | 1542 : 763 1613 : 1800 1618 : 4556 | VINETIC-2ATA/-1ATA Voice over IP Processor | |
PEF55008HLV21 | 15,000 | 1630 : 8400 1630 : 1800 1630 : 3600 1630 : 600 1630 : 600 | GEMINAX D8MAX 8-CH Digital Frontend Chipset | |
PEF55016EV21 | 28,000 | 1547 : 500 1547 : 500 MIX 15 : 500 MIX 15 : 500 1540 : 500 1547 : 4000 1547 : 1500 1547 : 1000 1547 : 3500 1547 : 500 1542 : 2000 1542 : 1500 1542 : 3000 1542 : 500 1540 : 500 1540 : 500 1540 : 500 1540 : 500 1540 : 3500 MIX 15 : 500 MIX 15 : 500 1542 : 500 1539 : 500 1539 : 500 | GEMINAX-D16 PRO E V2.1 16-Channel ADSL2+ DSP | |
PEF55208EV21 | 4,000 | 1720 : 1000 : 1000 : 1000 : 1000 | GEMINAX A8MAX 8-CH Analog Frontend Chipset | |
PEF55218EV21 | 15,000 | : 2000 : 2000 : 4000 : 1000 : 2000 : 1000 : 1000 : 1000 : 1000 | GEMINAX A8PMAX 8-CH Analog Frontend | |
PEF55602HLV21 | 54,400 | 1643 : 22400 1643 : 20800 1643 : 1600 1644 : 1600 1644 : 6400 1639 : 1600 | LINE DRIVER PEF55602HLV21 LQFP64 SLLAA | |
PEF55602VV21 | 10,000 | : 7500 : 2500 | GEMINAX-L2 MAX, 2-Channel ADSL2+ Line Driver | |
PEF66008E | 1,000 | 1630 : 1000 | DATA COMM PEF66008E LFBGA225 SLLAG COMM> | |
PEF66016E | 10,000 | 1647 : 3000 1644 : 4000 1648 : 3000 | GEMINAX D16XXS 16-CH Digital Frontend Chipset | |
PEF66218E | 22,000 | : 4000 : 2000 : 1000 : 3000 : 1000 : 1000 : 2000 : 3000 : 1000 : 4000 | GEMINAX A8PXXS Chipset | |
PEF82902F | 14,400 | 1638 : 4800 1705 : 6400 1708 : 3200 | ISDN Controller S/T/U 192Kbps | |
PEF88601RV11 | 105,473 | 1536 : 13473 1536 : 69000 1536 : 23000 | VINAX L1 1-CH Line Driver Chipset | |
PMB5707A1 | 42,000 | 1438 : 3500 1439 : 24500 1442 : 3500 1449 : 10500 | PMB5701 - SMARTi 3G - Multi-Band CMOS Radio Frequency (RF) UMTS Transceiver | |
PR21555AB | 37,581 | 1207 : 6534 1215 : 7722 1216 : 7128 1220 : 2970 1221 : 4752 1223 : 827 1225 : 4158 1227 : 1782 1230 : 1708 | 21555 Non-Transparent PCI-to-PCI Bridge | |
PR21555BB | 14,774 | 1135 : 81 1135 : 209 1235 : 6952 1207 : 1306 1216 : 594 1221 : 1316 1223 : 1188 1225 : 2376 1227 : 752 | 21555 Non-Transparent PCI-to-PCI Bridge | |
PSB3186F | 1,428 | 1612 : 1428 | ISDN Controller, 1-Func, CMOS, PQFP64 | |
QG82910GMLE | 86,386 | 1422 : 2386 1431 : 5040 1431 : 5520 1431 : 5280 1431 : 1680 1433 : 4800 1433 : 480 1435 : 720 1435 : 5520 1435 : 1920 1435 : 1680 1435 : 5520 1435 : 4320 1435 : 5520 1435 : 4800 1435 : 240 1435 : 3120 1435 : 5520 1435 : 5520 1438 : 5520 1438 : 5520 1438 : 3840 1438 : 1200 1438 : 720 | Intel 82910GMLE Graphics and Memory Controller Hub (GMCH) | |
QG82915GME | 320,636 | 1422 : 1920 1422 : 5520 1422 : 5280 1422 : 956 1431 : 1440 1431 : 5520 1431 : 5520 1433 : 1920 1433 : 4080 1433 : 5520 1433 : 2160 1434 : 3600 1434 : 1440 1435 : 5520 1435 : 5520 1435 : 5520 1435 : 5520 1435 : 4080 1435 : 5520 1435 : 3600 1435 : 5520 1435 : 5520 1435 : 5520 1435 : 4080 1435 : 2640 1435 : 5520 1435 : 5520 1435 : 5520 1435 : 5520 1435 : 1440 1435 : 5520 1435 : 5520 1435 : 240 1435 : 2400 1435 : 5520 1435 : 5520 1435 : 5520 1435 : 11040 1435 : 5520 1435 : 5520 1435 : 5520 1435 : 5520 1435 : 3600 1435 : 3600 1435 : 5520 1435 : 5520 1435 : 240 1437 : 5520 1437 : 2400 1437 : 2640 1437 : 5520 1437 : 960 1437 : 5520 1438 : 5520 1438 : 5520 1438 : 5520 1438 : 5520 1438 : 5520 1438 : 5520 1438 : 240 1438 : 5520 1438 : 4080 1438 : 3600 1438 : 5520 1438 : 5520 1438 : 5520 1438 : 5520 1438 : 5520 1438 : 5520 1438 : 1920 1438 : 960 1438 : 1440 1438 : 5280 | Intel 915 Express Chipset | |
QG82945GC | 128,020 | 1431 : 8280 1431 : 8280 1431 : 720 1438 : 3600 1438 : 3240 1446 : 3600 1431 : 3240 1432 : 5040 1432 : 5040 1436 : 8280 1436 : 8280 1436 : 3240 1436 : 4680 1438 : 8280 1438 : 8280 1438 : 8280 1438 : 580 1438 : 8280 1438 : 8280 1438 : 8280 1438 : 360 1438 : 8280 1438 : 3600 | 82945GC Graphics and Memory Controller Hub (GMCH) | |
QG82945G | 195,840 | 1422 : 2160 1431 : 1440 1431 : 2880 1431 : 1800 1431 : 8280 1431 : 360 1432 : 3960 1432 : 2880 1435 : 720 1436 : 6840 1436 : 6480 1436 : 1440 1436 : 5760 1436 : 8280 1436 : 8280 1436 : 8280 1436 : 3240 1436 : 8280 1436 : 5400 1436 : 8280 1438 : 8280 1438 : 3240 1438 : 2160 1438 : 2520 1438 : 8280 1438 : 8280 1438 : 8280 1438 : 8280 1438 : 8280 1438 : 8280 1438 : 8280 1445 : 4680 1445 : 4320 1436 : 720 1436 : 8280 1438 : 3600 1445 : 3960 1445 : 1080 | 82945GC Graphics and Memory Controller Hub (GMCH) | |
QG82945GSE S LB2R | 814,440 | 1448 : 7680 1448 : 31200 1448 : 11040 1448 : 11040 1448 : 29280 1448 : 17760 1448 : 6720 1448 : 36960 1450 : 480 1450 : 36480 1450 : 17280 1450 : 5280 1450 : 17760 1450 : 480 1450 : 960 1450 : 480 1450 : 480 1448 : 480 1448 : 480 1451 : 16800 1451 : 36960 1451 : 400 1450 : 480 1451 : 480 1447 : 28800 1447 : 37440 1447 : 11040 1447 : 4320 1447 : 11040 1447 : 4320 1449 : 1920 1449 : 35520 1449 : 19200 1449 : 1920 1449 : 10080 1449 : 960 1449 : 480 1449 : 960 1449 : 70 1449 : 480 1449 : 960 1446 : 3360 1446 : 24865 1450 : 20160 1450 : 32160 1450 : 6720 1450 : 37440 1450 : 480 1446 : 480 1450 : 480 1446 : 480 1446 : 480 1451 : 8160 1451 : 6240 1451 : 7680 1451 : 9060 1451 : 480 1451 : 37440 1451 : 36960 1447 : 25440 1451 : 480 1447 : 960 1448 : 33120 1448 : 6720 1448 : 1440 1448 : 960 1450 : 480 1449 : 480 1449 : 4800 1449 : 11040 1449 : 8160 1449 : 960 1450 : 26400 1448 : 480 1450 : 930 1450 : 480 1450 : 960 | QG82945 - Chipsets 945GSE Express Chip set Mobile | |
QGE7520MC | 25,860 | 1429 : 1440 1430 : 180 1431 : 480 1432 : 720 1433 : 1920 1434 : 4800 1435 : 5520 1435 : 3840 1435 : 720 1435 : 5520 1435 : 720 | Intel E7520 Memory Controller Hub (MCH) | |
RB80526RX566128 | 12,170 | 1102 : 2730 1102 : 2730 1102 : 2730 1102 : 1666 1103 : 1908 1104 : 406 | Intel Celeron Processor 566MHz | |
RB80526RY850128 | 3,606 | 0848 : 11 1027 : 637 1043 : 22 1043 : 1247 1052 : 386 1102 : 883 1103 : 210 1104 : 210 0414 : 2 0248 : 459 | Intel Celeron Processor 850MHz | |
RG82875 | 51,638 | 1050 : 3340 1050 : 1795 1126 : 3360 1126 : 1500 1137 : 3024 1137 : 382 1137 : 3360 1213 : 3360 1213 : 3360 1213 : 3360 1213 : 1384 1213 : 3360 1217 : 3360 1217 : 3360 1217 : 1135 1217 : 29 1225 : 3360 1225 : 3360 1225 : 3360 1225 : 2089 | Intel 82875P Memory Controller | |
RGE7501MC | 17,033 | 0945 : 5033 0923 : 480 0924 : 3360 0924 : 5520 0928 : 2640 0546 : 1807 0546 : 240 | Intel E7501 Chipset Memory Controller Hub (MCH) | |
RH80532GC029512 | 2,618 | 0911 : 354 0918 : 274 0930 : 360 0937 : 1 0942 : 376 0943 : 330 0952 : 923 | Intel Mobile Pentium 4-M Processor | |
RH80532NC009256 | 3,531 | 1107 : 9 1129 : 117 1213 : 3072 1224 : 333 0616 : 1800 0616 : 1440 0616 : 1800 | Intel Mobile Celeron Processor 1.20 GHz | |
RPIXP2800BA | 4,337 | 1321 : 294 1432 : 294 1433 : 522 1434 : 294 1441 : 2933 | Intel IXP2800 Network Processor | |
RPIXP2800BB | 1,173 | 1432 : 3 1433 : 37 1434 : 28 1441 : 1105 | Intel IXP2800 Network Processor | |
RU82566MM | 262,747 | 0842 : 24000 0843 : 14400 0844 : 28800 0845 : 28800 0846 : 6400 0846 : 6400 0836 : 272 0841 : 7413 0842 : 51744 0843 : 72272 0843 : 162 0844 : 22084 | Intel 82566MM Gigabit Ethernet PHY | |
WG82552V | 100,000 | 0946 : 50000 0938 : 200 0939 : 14700 0940 : 400 0941 : 34300 0943 : 200 0944 : 200 | Intel 82552V Fast Ethernet PHY | |
WP413808 | 2,565 | 1153 : 19 1235 : 1076 1237 : 1470 | Intel IOC340 I/O Controller | |
